#05 WITT, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN STATE  01/07/11    2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
MILWAUKEE  01/21/11    14  1-3  .333  0-0  .000  0-0  .000  2.5  3.0 
GREEN BAY  01/23/11    0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
BUTLER  01/29/11    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Cleveland State  2/3/11     2-4  .500  0-0  .000  0-0  .000  1.2  2.0 
MISSOURI STATE  02/19/11    0-0  .000  0-0  .000  1-2  .500  1.2  1.8 
at Green Bay  2/21/11     0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
UIC  02/26/11    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
vs Detroit  03/04/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at Milwaukee  03/05/11    0-0  .000  0-0  .000  0-2  .000  0.7  1.1 
IONA  03/16/11    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
Totals     38  5-10  .500  0-0  .000  1-4  .250  0.6  11  1.0 
 
Games played: 11      Rebounds/game: 0.6 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.1